Sales by Show
| Show | % sold | Sold / Total |
|---|---|---|
| Guy Sebastian-100 X Around Australia Tour | 100.0% | 660 / 660 |
| Jon Stevens - The Noiseworks & INXS Collection 26 Tour | 99.4% | 636 / 640 |
| Room on the Broom | 79.5% | 928 / 1,168 |
| A Taste of Ireland | 74.2% | 475 / 640 |
| Everly Brothers & Friends and Roy Orbison | 52.8% | 338 / 640 |
| Kate Ceberano - Australian Made Tour 2026 | 37.6% | 248 / 660 |
| The Bubble Spectacular | 23.5% | 155 / 660 |
| Kings of Country Rock Eagles Vs Creedence | 15.6% | 100 / 640 |
| Sydney Comedy Festival Showcase | 14.8% | 95 / 640 |
| Music of the Night-A Tribute to Andrew Lloyd Webber and the West End Musicals | 14.1% | 93 / 660 |
| Horizon - Bangarra Dance Theatre | 13.6% | 87 / 640 |
| YOU GOT IT! A Salute to Roy Orbison starring John Stephan | 8.2% | 54 / 660 |
Pricing Tier Distribution
| Single Tier | 27 |
| Two Tier | 2 |
| Multi Tier | 1 |
Capacity Utilization
| Sold | 3,869 |
| Available | 4,439 |
| Fill rate | 46.6% |
Booking Patterns
When are tickets being purchased? (AEST)
Hour of Day
| Hour | Tickets |
|---|---|
| 12am | 28 |
| 1am | 13 |
| 2am | 11 |
| 3am | 9 |
| 4am | 2 |
| 5am | 2 |
| 6am | 49 |
| 7am | 61 |
| 8am | 127 |
| 9am | 125 |
| 10am | 176 |
| 11am | 276 |
| 12pm | 268 |
| 1pm | 212 |
| 2pm | 149 |
| 3pm | 246 |
| 4pm | 612 |
| 5pm | 159 |
| 6pm | 144 |
| 7pm | 226 |
| 8pm | 233 |
| 9pm | 182 |
| 10pm | 105 |
| 11pm | 59 |
Day of Week
| Day | Tickets |
|---|---|
| Mon | 486 |
| Tue | 568 |
| Wed | 563 |
| Thu | 446 |
| Fri | 782 |
| Sat | 346 |
| Sun | 283 |
Venue-Wide Weekly Trend
Total tickets sold across all upcoming shows
| Week starting | Tickets sold | Total seats | Fill rate |
|---|---|---|---|
| 2026-06-08 | 2,522 | 8,020 | 31.4% |
| 2026-06-15 | 2,705 | 8,020 | 33.7% |
| 2026-06-22 | 2,833 | 8,020 | 35.3% |
| 2026-06-29 | 2,988 | 8,020 | 37.3% |
| 2026-07-06 | 3,044 | 8,020 | 38.0% |
| 2026-07-13 | 3,142 | 8,020 | 39.2% |
| 2026-07-20 | 3,336 | 8,694 | 38.4% |
| 2026-07-27 | 3,936 | 8,694 | 45.3% |
| 2026-08-03 | 4,073 | 8,694 | 46.8% |
Show Pace Comparison
Sales progress vs. days until showtime
| Show | Next performance | % sold |
|---|---|---|
| Room on the Broom | Tue 11 Aug at 5:30 pm | 64.5% |
| Everly Brothers & Friends and Roy Orbison | Thu 13 Aug at 7:00 pm | 52.8% |
| A Taste of Ireland | Fri 14 Aug at 7:30 pm | 75.8% |
| YOU GOT IT! A Salute to Roy Orbison starring John Stephan | Sun 12 Sep at 2:30 pm | 10.1% |
| Sydney Comedy Festival Showcase | Fri 9 Oct at 8:00 pm | 19.1% |
| Kings of Country Rock Eagles Vs Creedence | Fri 23 Oct at 8:00 pm | 19.9% |
| Kate Ceberano - Australian Made Tour 2026 | Sat 12 Sep at 7:00 pm | 39.5% |
| Music of the Night-A Tribute to Andrew Lloyd Webber and the West End Musicals | Sat 17 Oct at 7:00 pm | 15.9% |
| Jon Stevens - The Noiseworks & INXS Collection 26 Tour | Sun 6 Sep at 7:30 pm | 99.4% |
| Guy Sebastian-100 X Around Australia Tour | Fri 2 Oct at 7:30 pm | 100.0% |
| Horizon - Bangarra Dance Theatre | Wed 18 Nov at 7:00 pm | 13.6% |
| The Bubble Spectacular | Sat 3 Oct at 11:00 am | 25.1% |