Sales by Show
| Show | % sold | Sold / Total |
|---|---|---|
| Peter Pan | 67.9% | 417 / 614 |
| The Curious Cabinet | 65.7% | 403 / 613 |
| Horizon - Bangarra Dance Theatre | 65.5% | 401 / 612 |
| Sister Act - 2027 Community Musical | 18.4% | 677 / 3,672 |
| DREAM | 14.3% | 88 / 614 |
| AWSD - 15th Annual Concert | 10.5% | 64 / 612 |
| ABBA Thank you for the Music | 8.9% | 56 / 632 |
| YOU GOT IT! A Salute to Roy Orbison starring John Stephan | 5.5% | 35 / 633 |
| Maggie May - A Tribute to Rod Stewart | 3.5% | 22 / 632 |
| DOLLY: I Will Always Love You | 2.8% | 17 / 612 |
| Abracadabra | 2.6% | 16 / 612 |
Seats sold excludes GECC's standard venue holds. Comps and promoter holds look the same as sales on the public seat map, so figures may run slightly above official sales reports.
Pricing Tier Distribution
| Single Tier | 40 |
| Two Tier | 3 |
| Multi Tier | 1 |
Capacity Utilization
| Sold | 2,196 |
| Available | 7,662 |
| Fill rate | 22.3% |
Booking Patterns
When are tickets being purchased? (AEST)
Hour of Day
| Hour | Tickets |
|---|---|
| 12am | 3 |
| 2am | 2 |
| 5am | 10 |
| 6am | 24 |
| 7am | 48 |
| 8am | 80 |
| 9am | 66 |
| 10am | 172 |
| 11am | 335 |
| 12pm | 144 |
| 1pm | 100 |
| 2pm | 109 |
| 3pm | 296 |
| 4pm | 72 |
| 5pm | 92 |
| 6pm | 327 |
| 7pm | 175 |
| 8pm | 122 |
| 9pm | 120 |
| 10pm | 65 |
| 11pm | 11 |
Day of Week
| Day | Tickets |
|---|---|
| Mon | 655 |
| Tue | 356 |
| Wed | 457 |
| Thu | 415 |
| Fri | 195 |
| Sat | 165 |
| Sun | 130 |
Venue-Wide Weekly Trend
Total tickets sold across all upcoming shows
| Week starting | Tickets sold | Total seats | Fill rate |
|---|---|---|---|
| 2026-09-14 | 117 | 1,871 | 6.3% |
| 2026-09-21 | 274 | 2,485 | 11.0% |
| 2026-09-28 | 338 | 2,485 | 13.6% |
| 2026-10-05 | 356 | 2,485 | 14.3% |
| 2026-10-12 | 386 | 2,485 | 15.5% |
| 2026-10-19 | 971 | 8,027 | 12.1% |
| 2026-10-26 | 1,532 | 8,674 | 17.7% |
| 2026-11-02 | 1,677 | 9,286 | 18.1% |
| 2026-11-09 | 1,818 | 9,898 | 18.4% |
Show Pace Comparison
Sales progress vs. days until showtime
| Show | Next performance | % sold |
|---|---|---|
| YOU GOT IT! A Salute to Roy Orbison starring John Stephan | Sun 12 Sep at 2:30 pm | 7.6% |
| Horizon - Bangarra Dance Theatre | Wed 18 Nov at 7:00 pm | 65.5% |
| Peter Pan | Sun 6 Dec at 2:00 pm | 67.9% |
| DREAM | Sat 28 Nov at 1:00 pm | 14.3% |
| Sister Act - 2027 Community Musical | Fri 5 Mar at 7:00 pm | 36.8% |
| ABBA Thank you for the Music | Fri 19 Mar at 7:30 pm | 10.8% |
| The Curious Cabinet | Sat 21 Nov at 1:00 pm | 65.7% |
| AWSD - 15th Annual Concert | Sun 13 Dec at 3:00 pm | 10.5% |
| Maggie May - A Tribute to Rod Stewart | Sat 3 Jul at 7:30 pm | 5.6% |
| Abracadabra | Mon 25 Jan at 11:00 am | 2.6% |
| DOLLY: I Will Always Love You | Sun 31 Oct at 2:00 pm | 2.8% |