Sales by Show
| Show | % sold | Sold / Total |
|---|---|---|
| Guy Sebastian-100 X Around Australia Tour | 100.0% | 660 / 660 |
| Room on the Broom | 73.2% | 855 / 1,168 |
| A Taste of Ireland | 45.3% | 290 / 640 |
| Everly Brothers & Friends and Roy Orbison | 38.6% | 247 / 640 |
| Jon Stevens - The Noiseworks & INXS Collection 26 Tour | 35.3% | 226 / 640 |
| Kate Ceberano - Australian Made Tour 2026 | 31.1% | 205 / 660 |
| Your Song | 27.5% | 176 / 640 |
| Horizon - Bangarra Dance Theatre | 13.6% | 87 / 640 |
| Kings of Country Rock Eagles Vs Creedence | 13.4% | 86 / 640 |
| Music of the Night-A Tribute to Andrew Lloyd Webber and the West End Musicals | 11.8% | 78 / 660 |
| Sydney Comedy Festival Showcase | 10.5% | 67 / 640 |
| YOU GOT IT! A Salute to Roy Orbison starring John Stephan | 7.3% | 48 / 660 |
| The Bubble Spectacular | 5.8% | 38 / 660 |
Pricing Tier Distribution
| Single Tier | 26 |
| Two Tier | 1 |
| Multi Tier | 1 |
Capacity Utilization
| Sold | 3,063 |
| Available | 5,885 |
| Fill rate | 34.2% |
Booking Patterns
When are tickets being purchased? (AEST)
Hour of Day
| Hour | Tickets |
|---|---|
| 12am | 28 |
| 1am | 13 |
| 2am | 10 |
| 3am | 2 |
| 5am | 2 |
| 6am | 39 |
| 7am | 37 |
| 8am | 102 |
| 9am | 80 |
| 10am | 139 |
| 11am | 234 |
| 12pm | 237 |
| 1pm | 203 |
| 2pm | 124 |
| 3pm | 187 |
| 4pm | 176 |
| 5pm | 107 |
| 6pm | 125 |
| 7pm | 164 |
| 8pm | 170 |
| 9pm | 152 |
| 10pm | 87 |
| 11pm | 56 |
Day of Week
| Day | Tickets |
|---|---|
| Mon | 424 |
| Tue | 462 |
| Wed | 518 |
| Thu | 332 |
| Fri | 276 |
| Sat | 231 |
| Sun | 231 |
Venue-Wide Weekly Trend
Total tickets sold across all upcoming shows
| Week starting | Tickets sold | Total seats | Fill rate |
|---|---|---|---|
| 2026-05-18 | 2,016 | 8,020 | 25.1% |
| 2026-05-25 | 2,094 | 8,020 | 26.1% |
| 2026-06-01 | 2,440 | 8,660 | 28.2% |
| 2026-06-08 | 2,612 | 8,660 | 30.2% |
| 2026-06-15 | 2,805 | 8,660 | 32.4% |
| 2026-06-22 | 2,937 | 8,660 | 33.9% |
| 2026-06-29 | 3,104 | 8,660 | 35.8% |
| 2026-07-06 | 3,182 | 8,660 | 36.7% |
| 2026-07-13 | 3,308 | 8,660 | 38.2% |
Show Pace Comparison
Sales progress vs. days until showtime
| Show | Next performance | % sold |
|---|---|---|
| Room on the Broom | Tue 11 Aug at 5:30 pm | 54.3% |
| Everly Brothers & Friends and Roy Orbison | Thu 13 Aug at 7:00 pm | 38.6% |
| A Taste of Ireland | Fri 14 Aug at 7:30 pm | 48.1% |
| YOU GOT IT! A Salute to Roy Orbison starring John Stephan | Sun 13 Sep at 2:30 pm | 9.2% |
| Sydney Comedy Festival Showcase | Fri 9 Oct at 8:00 pm | 15.0% |
| Kings of Country Rock Eagles Vs Creedence | Fri 23 Oct at 8:00 pm | 17.8% |
| Kate Ceberano - Australian Made Tour 2026 | Sat 12 Sep at 7:00 pm | 32.5% |
| Music of the Night-A Tribute to Andrew Lloyd Webber and the West End Musicals | Sat 17 Oct at 7:00 pm | 13.6% |
| Your Song | Sat 25 Jul at 7:30 pm | 27.5% |
| Jon Stevens - The Noiseworks & INXS Collection 26 Tour | Sun 6 Sep at 7:30 pm | 38.6% |
| Guy Sebastian-100 X Around Australia Tour | Fri 2 Oct at 7:30 pm | 100.0% |
| Horizon - Bangarra Dance Theatre | Wed 18 Nov at 7:00 pm | 13.6% |
| The Bubble Spectacular | Sat 3 Oct at 11:00 am | 7.7% |