CSM Mary Poppins
Price Bands
Auditorium
$40.00
Sales Trend
to
Loading trend data...
| Date | Tickets sold | Total seats | % sold |
|---|---|---|---|
| 4 Feb 2026 | 2,242 | 3,200 | 70.1% |
| 5 Feb 2026 | 2,288 | 3,200 | 71.5% |
| 6 Feb 2026 | 2,312 | 3,200 | 72.2% |
| 7 Feb 2026 | 2,359 | 3,200 | 73.7% |
| 8 Feb 2026 | 2,396 | 3,200 | 74.9% |
| 9 Feb 2026 | 2,442 | 3,200 | 76.3% |
| 10 Feb 2026 | 2,484 | 3,200 | 77.6% |
| 11 Feb 2026 | 2,536 | 3,200 | 79.2% |
| 12 Feb 2026 | 2,563 | 3,200 | 80.1% |
| 13 Feb 2026 | 2,588 | 3,200 | 80.9% |
| 14 Feb 2026 | 2,640 | 3,200 | 82.5% |
| 15 Feb 2026 | 2,677 | 3,200 | 83.7% |
| 16 Feb 2026 | 2,727 | 3,200 | 85.2% |
| 17 Feb 2026 | 2,788 | 3,840 | 72.6% |
| 18 Feb 2026 | 2,841 | 3,840 | 74.0% |
| 19 Feb 2026 | 2,862 | 3,840 | 74.5% |
| 20 Feb 2026 | 2,904 | 3,840 | 75.6% |
| 21 Feb 2026 | 2,921 | 3,840 | 76.1% |
| 22 Feb 2026 | 2,946 | 3,840 | 76.7% |
| 23 Feb 2026 | 3,020 | 3,840 | 78.6% |
| 24 Feb 2026 | 3,093 | 3,840 | 80.5% |
| 25 Feb 2026 | 3,163 | 3,840 | 82.4% |
| 26 Feb 2026 | 3,195 | 3,840 | 83.2% |
| 27 Feb 2026 | 3,264 | 3,840 | 85.0% |
| 28 Feb 2026 | 3,304 | 3,840 | 86.0% |
| 1 Mar 2026 | 3,356 | 3,840 | 87.4% |
| 2 Mar 2026 | 3,413 | 3,840 | 88.9% |
| 3 Mar 2026 | 3,463 | 3,840 | 90.2% |
| 4 Mar 2026 | 3,609 | 3,840 | 94.0% |
| 5 Mar 2026 | 3,662 | 3,840 | 95.4% |
| 6 Mar 2026 | 3,691 | 3,840 | 96.1% |
| 7 Mar 2026 | 3,726 | 3,840 | 97.0% |
| 8 Mar 2026 | 3,787 | 3,840 | 98.6% |
| 9 Mar 2026 | 3,808 | 3,840 | 99.2% |
| 10 Mar 2026 | 3,838 | 3,840 | 99.9% |
| 11 Mar 2026 | 3,840 | 3,840 | 100.0% |
| 12 Mar 2026 | 3,840 | 3,840 | 100.0% |
| 13 Mar 2026 | 3,840 | 3,840 | 100.0% |
| 14 Mar 2026 | 3,840 | 3,840 | 100.0% |
| 15 Mar 2026 | 3,840 | 3,840 | 100.0% |
Sales Activity
No data available
Performances
Fri 6 Mar at 7:00 pm
↑2
GECC THEATRE
SOLD OUT
Sat 7 Mar at 7:00 pm
GECC THEATRE
SOLD OUT
Sun 8 Mar at 11:00 am
GECC THEATRE
SOLD OUT
Fri 13 Mar at 7:00 pm
GECC THEATRE
SOLD OUT
Sat 14 Mar at 7:00 pm
GECC THEATRE
SOLD OUT
Sun 15 Mar at 11:00 am
GECC THEATRE
SOLD OUT