MyGECCO

Theatre Analytics

← Back to Shows

Everly Brothers & Friends and Roy Orbison

🎭 640 seats 💰 Single Tier 🏷️ Tribute Acts
Archived Show This show has finished. Showing historical data.

Australia’s #1 vocal duo, the much-loved Robertson Brothers, join forces with the internationally acclaimed Dean Bourne — the world’s greatest Roy Orbison tribute artist — and the Variety Show team for an unforgettable 2-hour audio-visual spectacular.

This unique concert also showcases the hits by The Beatles, The Hollies and Simon & Garfunkel that were inspired and influenced by the Everly Brothers iconic songs and harmonies.

For the first time ever, you’ll experience the soaring harmonies of Phil and Don Everly and the haunting voice of Roy Orbison, brought to life with the powerful accompaniment of the Variety Show Digital Band and Orchestra through some of the greatest songs ever written.

More about Everly Brothers & Friends and Roy Orbison at gladstoneentertainment.com

Everly Brothers & Friends and Roy Orbison promotional image

Price Bands

Auditorium $79.95

Sales Trend

to

Loading trend data...

Sales history (daily, full season)
DateTickets soldTotal seats% sold
14 Jul 2026 245 640 38.3%
15 Jul 2026 247 640 38.6%
16 Jul 2026 260 640 40.6%
17 Jul 2026 262 640 40.9%
18 Jul 2026 262 640 40.9%
19 Jul 2026 262 640 40.9%
20 Jul 2026 270 640 42.2%
21 Jul 2026 281 640 43.9%
22 Jul 2026 284 640 44.4%
23 Jul 2026 291 640 45.5%
24 Jul 2026 295 640 46.1%
25 Jul 2026 295 640 46.1%
26 Jul 2026 297 640 46.4%
27 Jul 2026 301 640 47.0%
28 Jul 2026 301 640 47.0%
29 Jul 2026 303 640 47.3%
30 Jul 2026 305 640 47.7%
31 Jul 2026 309 640 48.3%
1 Aug 2026 309 640 48.3%
2 Aug 2026 311 640 48.6%
3 Aug 2026 325 640 50.8%
4 Aug 2026 330 640 51.6%
5 Aug 2026 330 640 51.6%
6 Aug 2026 338 640 52.8%
7 Aug 2026 338 640 52.8%
8 Aug 2026 338 640 52.8%
9 Aug 2026 338 640 52.8%
10 Aug 2026 338 640 52.8%
11 Aug 2026 350 640 54.7%
12 Aug 2026 363 640 56.7%
13 Aug 2026 377 640 58.9%

Sales Activity

MayJunJulAug
Mon
Wed
Fri
Less More

Performances

Thu 13 Aug at 7:00 pm ↑3
GECC THEATRE
377/640 (58.9%)