Melbourne International Comedy Festival
Join the Melbourne International Comedy Festival Roadshow as it journeys around Australia, delivering hot and tasty comic treats to audiences near and far. With a curated line-up of comedy legends -Tim Hewitt (host),Danielle Walker,He Huang,Suren Jayemanne, andTakashi Wakasugi, the Roadshow has all your comedy bases covered (no joke) – all in one side-splitting show!
‘We were laughing from the moment the lights went down, to well into the drive home.’ Scenestr
Experience the fun of Australia’s largest comedy festival in your own backyard. Grab your mates and get on board the Roadshow.
More about Melbourne International Comedy Festival at gladstoneentertainment.com
Price Bands
Auditorium
$45.00
Sales Trend
to
Loading trend data...
| Date | Tickets sold | Total seats | % sold |
|---|---|---|---|
| 28 May 2026 | 353 | 674 | 52.4% |
| 29 May 2026 | 353 | 674 | 52.4% |
| 30 May 2026 | 365 | 674 | 54.2% |
| 31 May 2026 | 368 | 674 | 54.6% |
| 1 Jun 2026 | 370 | 674 | 54.9% |
| 2 Jun 2026 | 370 | 674 | 54.9% |
| 3 Jun 2026 | 370 | 674 | 54.9% |
| 4 Jun 2026 | 375 | 674 | 55.6% |
| 5 Jun 2026 | 379 | 674 | 56.2% |
| 6 Jun 2026 | 381 | 674 | 56.5% |
| 7 Jun 2026 | 392 | 674 | 58.2% |
| 8 Jun 2026 | 391 | 674 | 58.0% |
| 9 Jun 2026 | 395 | 674 | 58.6% |
| 10 Jun 2026 | 395 | 674 | 58.6% |
| 11 Jun 2026 | 395 | 674 | 58.6% |
| 12 Jun 2026 | 395 | 674 | 58.6% |
| 13 Jun 2026 | 403 | 674 | 59.8% |
| 14 Jun 2026 | 407 | 674 | 60.4% |
| 15 Jun 2026 | 417 | 674 | 61.9% |
| 16 Jun 2026 | 429 | 674 | 63.6% |
| 17 Jun 2026 | 438 | 674 | 65.0% |
| 18 Jun 2026 | 438 | 674 | 65.0% |
| 19 Jun 2026 | 444 | 674 | 65.9% |
| 20 Jun 2026 | 446 | 674 | 66.2% |
| 21 Jun 2026 | 450 | 674 | 66.8% |
| 22 Jun 2026 | 477 | 674 | 70.8% |
| 23 Jun 2026 | 494 | 674 | 73.3% |
| 24 Jun 2026 | 505 | 674 | 74.9% |
| 25 Jun 2026 | 501 | 674 | 74.3% |
| 26 Jun 2026 | 523 | 674 | 77.6% |
| 27 Jun 2026 | 534 | 674 | 79.2% |
Sales Activity
AprMayJun
Mon
Wed
Fri
Less
More
Performances
Sat 27 Jun at 7:30 pm
↑2
GECC THEATRE
500/640 (78.1%) adj.