MyGECCO

Theatre Analytics

← Back to Shows

QSO GEM -Community in Concert

🎭 640 seats 💰 Single Tier 🏷️ Music
Archived Show This show has finished. Showing historical data.

Musicians from Queensland Symphony Orchestra’s 13-piece Connect Ensemble join students from Gladstone for a vibrant, free community concert celebrating music, learning, and connection.

At the heart of this performance is the Gladstone Enrichment through Music Initiative (GEM), a long-standing partnership between Australia Pacific LNG, operated by ConocoPhillips, and the Orchestra. Since 2012, QSO musicians have travelled to Gladstone to share inspiring musical experiences, working alongside the students to build skills, confidence, and a lifelong connection to music.

This special concert brings that journey to the stage, showcasing collaboration, creativity, and the power of music to bring communities together.

More about QSO GEM -Community in Concert at gladstoneentertainment.com

QSO GEM -Community in Concert promotional image

Price Bands

Theatre $0.00

Sales Trend

to

Loading trend data...

Sales history (daily, full season)
DateTickets soldTotal seats% sold
19 May 2026 118 640 18.4%
20 May 2026 118 640 18.4%
21 May 2026 131 640 20.5%
22 May 2026 135 640 21.1%
23 May 2026 139 640 21.7%
24 May 2026 149 640 23.3%
25 May 2026 149 640 23.3%
26 May 2026 164 640 25.6%
27 May 2026 172 640 26.9%
28 May 2026 180 640 28.1%
29 May 2026 195 640 30.5%
30 May 2026 201 640 31.4%
31 May 2026 210 640 32.8%
1 Jun 2026 220 640 34.4%
2 Jun 2026 222 640 34.7%
3 Jun 2026 252 640 39.4%
4 Jun 2026 252 640 39.4%
5 Jun 2026 263 640 41.1%
6 Jun 2026 270 640 42.2%
7 Jun 2026 300 640 46.9%
8 Jun 2026 309 640 48.3%
9 Jun 2026 314 640 49.1%
10 Jun 2026 334 640 52.2%
11 Jun 2026 369 640 57.7%
12 Jun 2026 394 640 61.6%
13 Jun 2026 403 640 63.0%
14 Jun 2026 431 640 67.3%
15 Jun 2026 475 640 74.2%
16 Jun 2026 523 640 81.7%
17 Jun 2026 597 640 93.3%
18 Jun 2026 625 640 97.7%

Sales Activity

AprMayJun
Mon
Wed
Fri
Less More

Performances

Thu 18 Jun at 6:30 pm ↑4
GECC THEATRE
625/640 (97.7%)