TAYLOR A TRIBUTE TO THE ERAS
Sales Trend
to
Loading trend data...
| Date | Tickets sold | Total seats | % sold |
|---|---|---|---|
| 14 Jan 2026 | 640 | 640 | 100.0% |
| 15 Jan 2026 | 640 | 640 | 100.0% |
| 16 Jan 2026 | 640 | 640 | 100.0% |
| 17 Jan 2026 | 640 | 640 | 100.0% |
| 18 Jan 2026 | 640 | 640 | 100.0% |
| 19 Jan 2026 | 640 | 640 | 100.0% |
| 20 Jan 2026 | 640 | 640 | 100.0% |
| 21 Jan 2026 | 640 | 640 | 100.0% |
| 22 Jan 2026 | 640 | 640 | 100.0% |
| 23 Jan 2026 | 640 | 640 | 100.0% |
| 24 Jan 2026 | 640 | 640 | 100.0% |
| 25 Jan 2026 | 640 | 640 | 100.0% |
| 26 Jan 2026 | 640 | 640 | 100.0% |
| 27 Jan 2026 | 640 | 640 | 100.0% |
| 28 Jan 2026 | 640 | 640 | 100.0% |
| 29 Jan 2026 | 640 | 640 | 100.0% |
| 30 Jan 2026 | 640 | 640 | 100.0% |
| 31 Jan 2026 | 640 | 640 | 100.0% |
| 1 Feb 2026 | 640 | 640 | 100.0% |
| 2 Feb 2026 | 640 | 640 | 100.0% |
| 3 Feb 2026 | 640 | 640 | 100.0% |
| 4 Feb 2026 | 640 | 640 | 100.0% |
| 5 Feb 2026 | 640 | 640 | 100.0% |
| 6 Feb 2026 | 640 | 640 | 100.0% |
| 7 Feb 2026 | 640 | 640 | 100.0% |
Sales Activity
No data available
Performances
Sat 7 Feb at 7:00 pm
GECC THEATRE
SOLD OUT