The Wedding Singer the Musical
It's 1985, and rock star wannabe, Robbie Hart, is New Jersey's favourite wedding singer. He's the life of the party until his own fiancéleaves him at the altar. Shot through the heart, Robbie makes every wedding as disastrous as his own. Enter Julia, a winsome waitress who wins his affection. As luck would have it, Julie is about to be married to a Wall Street shark, and, unless Robbie can pull off the performance of a decade, the girl of his dreams will be gone forever.
More about The Wedding Singer the Musical at gladstoneentertainment.com
Price Bands
Auditorium
$38.00
Sales Trend
to
Loading trend data...
| Date | Tickets sold | Total seats | % sold |
|---|---|---|---|
| 25 Mar 2026 | 596 | 1,348 | 44.2% |
| 26 Mar 2026 | 600 | 1,348 | 44.5% |
| 27 Mar 2026 | 602 | 1,348 | 44.7% |
| 28 Mar 2026 | 605 | 1,348 | 44.9% |
| 29 Mar 2026 | 605 | 1,348 | 44.9% |
| 30 Mar 2026 | 610 | 1,348 | 45.3% |
| 31 Mar 2026 | 622 | 1,348 | 46.1% |
| 1 Apr 2026 | 633 | 1,348 | 47.0% |
| 2 Apr 2026 | 639 | 1,348 | 47.4% |
| 3 Apr 2026 | 646 | 1,348 | 47.9% |
| 4 Apr 2026 | 646 | 1,348 | 47.9% |
| 5 Apr 2026 | 646 | 1,348 | 47.9% |
| 6 Apr 2026 | 652 | 1,348 | 48.4% |
| 7 Apr 2026 | 662 | 1,348 | 49.1% |
| 8 Apr 2026 | 665 | 1,348 | 49.3% |
| 9 Apr 2026 | 670 | 1,348 | 49.7% |
| 10 Apr 2026 | 672 | 1,348 | 49.9% |
| 11 Apr 2026 | 677 | 1,348 | 50.2% |
| 12 Apr 2026 | 688 | 1,348 | 51.0% |
| 13 Apr 2026 | 694 | 1,348 | 51.5% |
| 14 Apr 2026 | 701 | 1,348 | 52.0% |
| 15 Apr 2026 | 721 | 1,348 | 53.5% |
| 16 Apr 2026 | 731 | 1,348 | 54.2% |
| 17 Apr 2026 | 753 | 1,348 | 55.9% |
| 18 Apr 2026 | 762 | 1,348 | 56.5% |
| 19 Apr 2026 | 790 | 1,348 | 58.6% |
| 20 Apr 2026 | 811 | 1,348 | 60.2% |
| 21 Apr 2026 | 831 | 1,348 | 61.6% |
| 22 Apr 2026 | 863 | 1,348 | 64.0% |
| 23 Apr 2026 | 880 | 1,348 | 65.3% |
| 24 Apr 2026 | 926 | 1,348 | 68.7% |
| 25 Apr 2026 | 940 | 1,348 | 69.7% |
Sales Activity
Apr
Mon
Wed
Fri
Less
More
Performances
Fri 24 Apr at 7:00 pm
GECC THEATRE
455/674 (67.5%)
Sat 25 Apr at 7:00 pm
GECC THEATRE
485/674 (72.0%)